We welcome these new team members to Texas Children’s, hired from March 2 – 29, 2026.
|
Name |
Department |
|---|---|
| S, Karthikeyan | Business Systems – HCM |
| Tripasuri, Ramesh | Business Systems – HCM |
| Spencer, William | Enterprise Reporting |
| Blakley, Caroline | Gastroenterology-P |
| K, Mahesh | Business Systems – HCM |
| MS, Srilakshmi | Business Systems – HCM |
| Samimi, Sahar | ACHD Admin |
| Cramer, Richard | Enterprise Reporting |
| Ahamada, Djamila | Enterprise Reporting |
| Naaz, Amara | Business Systems – HCM |
| Li, Kim My | Pediatric Anesthesiology |
| Sanchez Garcia, Luis | ATXNC ENVIRONMENTAL SERVICES |
| Elizabeth, Mary | ATXNC NURSING ADMINISTRATION |
| Purvis, Bobbie | ATXNC NURSING ADMINISTRATION |
| Jones, Angelica Morones | ATXNC NURSING ADMINISTRATION |
| Cruz, Rosa | ATXNC NURSING ADMINISTRATION |
| Womack, Joseph | ATXNC NURSING ADMINISTRATION |
| Longacre, Kyle | ATXNC NURSING ADMINISTRATION |
| Carley, Erin | ATXNC NURSING ADMINISTRATION |
| Spight, Kayla | Contact Center – Scheduling |
| Ross, Angelica | ATXNC NURSING ADMINISTRATION |
| Morales, Janeil | ATXNC NURSING ADMINISTRATION |
| Robles, Victor Martinez | ATXNC NURSING ADMINISTRATION |
| Perez, Olivia | ATXNC NURSING ADMINISTRATION |
| Komar, Courtney | Neonatology |
| Sylla, Justine | ATXNC NURSING ADMINISTRATION |
| Blanco, Mayra | TCP Cy-Fair |
| Zavala-Corzo, Alec | Hematology/Oncology |
| Fischer, Brandon | LT CICU 17 |
| Cockrell, Raelynn | Operating Room |
| Muniz Palacios, Eliana | LT CICU 17 |
| Forbes, Megan | NB Ctr NICU Level IV |
| Sanders, Sydney | PW NICU |
| Gaeta, Yatzari | Bone Marrow Tx Unit |
| Nauert, Shannon | PW NICU |
| Cherutich, Keri | Surgical/Ortho |
| Pali, Erin | ATXNC NICU LEVEL 4 |
| Braud, Ashlyn | Emergency Room |
| Manesia, Ada | PW NICU |
| Krizan, Amber | PW NICU |
| Matui, Jemima | Inpatient Acute Care 20th FL |
| Paniagua, Melanie | Otolaryngology Clinic |
| Campos, Raul | Physical Therapy Inpatient |
| Villarreal, Ixdel | Nutrition/GI Clinic |
| Usry, Neal | Adm Perioperative Services |
| Hawkins, Endira | Marketing & Public Relations |
| Etherson, Natalie | PW PT/OT |
| Lucas, Kyla | PFW Float Pool |
| Leibowitz, Aynav | Marketing & Public Relations |
| Fairbrother, Morgan | ATXNC COMPUTED TOMOGRAPHY |
| Garcia, Carla | TCP The Woodlands |
| Gonzalez, Danielle | TCP Piney Point |
| Mcneil, Laurel | Marketing & Public Relations |
| Martinez, Zayleigh | TC Urgent Care – West Campus |
| Dixon, Jerkeldrick | BHST Tech Medical Center |
| Gamble, Kennedy | BHST Tech Medical Center |
| Garcia, Brian | ATXNC X-RAY |
| Soto, Brianna | North Austin OB/GYN Clinic |
| Richardson, Jennifer | Physician Org Admin |
| Coleman, Braylon | Operating Room |
| Egwuonwu, Felix | Rev Cycle Ops Administration |
| Banda, Lesly | PW Lab-Specimen Management |
| Sweeney, Brigid | Marketing & Public Relations |
| Andall, Darron | WOO Supply Chain |
| Jackson, Steven | TCCC OP Clinic |
| Washington, Latisha | Psychology Service |
| Rucker, Jamie | Ambulatory Welcome Desk |
| Nittolo, Toni | NRI Administration |
| Tran, Julie | Contact Center – Pre-Service |
| Bentulan, Dianne | Lab – Histology |
| Efanga, Gem | Contact Center – Scheduling |
| Sylvas, Tamika | Contact Center – Scheduling |
| Pacheco, Karen | Contact Center – Scheduling |
| Brock, Rachel | Department Of Surgery-P |
| Nguyen, Emily | ATXNC CLINICAL NUTRITION AMBU |
| King, Rickelle | Legal Ops Healthcare |
| Neblett, Ruthie | Finance Administration |
| Thompson, Dinesha | Physical Security Operations |
| Santana, Reinaldo | TCP The Woodlands |
| Flores, Maria | TCP Northeast |
| Rodriguez, Fabiola | TCP Piney Point |
| Honore, Starie | TC Urgent Care – Fairfield |
| Blake, Dayzha | WOO Operating Rooms |
| Leffingwell, Julia | Provider Connect |
| Perez, Brenda | NB Ctr NICU Level IV |
| Hankins, Jayde | LT PICU 10 |
| Gonzalez, Jiselle | WT Acute Care – 15 Tower |
| Franco, Erika | LT CPCU 23 |
| Robles, Stephani | WC Inpatient Floor 3 West |
| Flowers, Kiara | 7WT – Hematology/Oncology |
| Glover, Angelina | WT Acute Care – 15 Tower |
| White, Kayla | PW Facilities-Enviro Services |
| Reyes, Amarissa | TCP Conroe |
| Anderson, Avery | TCP Post Oak |
| Hawkins, Joshua | IS Epic Integration |
| Scott, Julianna | Community Initiatives Admin |
| Jasani, Aman | Community Initiatives Admin |
| Aaberg, Owen | IS Epic Integration |
| Corroenne, Romain | Pediatric Radiology |
| Soares, Connor | Community Initiatives Admin |
| Camacho, Arianna | Community Initiatives Admin |
| Castellanos, Stephan | Community Initiatives Admin |
| Garza, Veronica | ATXNC NURSING ADMINISTRATION |
| Zarraga, Juan | ATXNC NURSING ADMINISTRATION |
| Cheriyan, Joe | Fin Systems Functional Support |
| Rolle, Ricquel | ATXNC NURSING ADMINISTRATION |
| Kumar Bhoj, Vinod | Business Systems – HCM |
| Meracle, Michelle | PFS Administration |
| Smith, Billie | PFS Administration |
| Martinez, Stephanie | Clinical Research |
| Mattar, Layth | Pediatric Neurosurgery |
| Franch, Melissa | Pediatric Neurosurgery |
| Brown, Antoinette | Clinical Research |
| De Rosa, Maria | Pediatric Orthopedic Surgery |
| Mickiewicz, Elizabeth | Pediatric Neurosurgery |
| Zhou, Minye | Pediatric Neurosurgery |
| Thurm, Madison | Pediatric Surgery Clinic |
| Chamma, Isabella | Pediatric Neurosurgery |
| Showalter, Lori | TC Ob/Gyn General Fund |
| Jordan, Kieara | PW OR – Anesthesia |
| Jaimes, Michael | ATXNC INTERVENTIONAL RADIOLOGY |
| Nellamakkada, Lavina | Fin Systems Functional Support |
| Williams, Cleopatra | Public Health Pedratrics Admin |
| Saber, Mohannad | Emergency Room |
| Kouba, Brianna | WC Clinical Nutrition Services |
| Ramagos, Brandi | Neonatology |
| Esquivel Chaparro, Jennifer | ATXNC MEDICAL STAFF SERVICES |
| Sanchez, Mallorie | ATXNC MEDICAL STAFF SERVICES |
| Rubio, Jasmin | ATXNC MEDICAL STAFF SERVICES |
| Dinn, Alyssa | Nutrition/DM |
| Garcia, Jaelynn | PT Access Admissions |
| Henson, Pamela | IS Epic Integration |
| Bhatt, Asha | Pharmacy Services |
| Guidry, Cliffic | Pharmacy Services |
| Rodriguez, Rubi | ATXNC NICU LEVEL 4 |
| Stine, Lauren | ATXNC PEDIATRIC ACUTE CARE UNI |
| Serrano, Miranda | LT CPCU 23 |
| Toro luciano, David | LT CPCU 23 |
| Court-skillman, Susan | PW OR – SDS/PACU |
| Hansen, Meghan | WOO Acute Care Floor 5 |
| Chiu, Hannah | LT PICU 11 |
| Cordova, Isabel | LT CPCU 23 |
| Goode, Jacey | Neurology – 10th FL |
| Vandyke, Mary-ann | WOO Acute Care Floor 5 |
| Nguyen, Mary | LT CPCU 23 |
| Poulton, Rebecca | ATXNC LDRP |
| Crayton, Faith | Emergency Room |
| Crutch, Jessica | ATXNC NICU LEVEL 4 |
| Sparks, Shelby | Neurosurgery Clinic |
| Hernandez, Madeline | Cardiology Clinic |
| Miller, Leroy | WC Ortho/Sports Med PT |
| Garcia-Rameau, Kristen | SC Sugar Land Therapy |
| Redfearn, Caroline | Phys & Occup Therapy ACHD |
| Prince, Raven | WC General Laboratory |
| Nillas, Alysson Therese | Occupational Therapy OP |
| Estrada, Annalysa | WC Nursing Ops Float |
| Novotny, Angella | TCP DRIPPING SPRINGS |
| Gardner, Elizabeth | WC Social Work |
| Rozier, Samuel | BHST Tech Medical Center |
| Walker, Margaret | Marketing Administration |
| Cranford, Chris | WOO Plant Operation & Maint |
| Staples, Tenareka | Retrovirology/Travel Medicine |
| Oliva, Alejandra | Children’s Assessment Center |
| Montemayor, Gabriella | ATXNC OPERATING ROOM |
| Mendoza , Joseph | Pharmacy Services |
| Jauregui, Sara | Marketing Administration |
| Loubani, Sara | Specialty Pharmacy |
| Lewis, Amy | PW Food & Nutrition – Clinical |
| Patterson, Genevieve | Strategic Projects |
| Lee, Michelle | WC Surgery APP |
| Brumfield, Sarah | Woodlands Hospitalists |
| Moreno, Kimberlly | Dentistry Clinic |
| Alonzo, Claudia | IS Patient And Provider Soluti |
| Cruz, Adriana | TCH Population Health |
| Mendoza, Elizabeth | TCP Pearland |
| Fruge, Danielle | TCP Austin North Campus |
| Willison, Don El | Pedi Radiology – MW8 |
| Cayetano, Yasmeen | WC 5 West |
| Arevalo, Roxana | Bone Marrow Tx Unit |
| Salazar, Karla | LT CICU 17 |
| Washington, Kennedi | NB Ctr NICU Level IV |
| Necesito, Jadon | WOO Emergency Center |
| Garcia, Alicia | TCP Rayford |
| Serrano, Miguel | TCP Fannin |
| Washington, Taliah | TCP Westwood |
| Hill, Lorrie | Pediatric ICU Services |
| BABB, Presley | Pediatric ICU Services |
| Tharp, Sydney | Hematology/Oncology |
| Virnoche, Regan | Liaison Psychiatry |
| Fuentes, Cristina | Liaison Psychiatry |
| Guajardo, Taide | Pediatric ICU Services |
| Hayes, Harriet | Transport Services |
| Smits, Alicia | Marketing Administration |
| Rodriguez Martinez, Victoria | Emergency Room Physicians |
| Vo, Erin | Clinical Nutrition Services |
| Tan, Laura | WOO Clinical Nutrition Service |
| Veeramachaneni, Pranooha | Neonatology |
| Miloy, Molly | Neonatology |
| Lessard, Derek | TCHP Information Technology |
| McDaniel, Dawn | ATXNC NEONATOLOGY CLINIC |
| DeBruin, Henry | TCHP Information Technology |
| Keaton, Shin | ATXNC MEDICAL STAFF SERVICES |
| Ljuboja, Damir | Pedi Radiology – Main |
| Molina, Ryan | Pedi Radiology – Main |
| Gazouleas, Katelyn | Medical Staff Services & Educ |
| Dean, Dawn | Medical Staff Services & Educ |
| Arnold, Giesel | Medical Staff Services & Educ |
| Kellermayer, Timot | Pedi Radiology – MW8 |
| Kilgore, Aaron | Pedi Radiology – MW8 |
| Gbadamosi, Wahab | Pedi Radiology – MW8 |
| Zoori, Huda Salah Qasim | Pedi Radiology – MW8 |
| D’Souza, Brendan | Pedi Radiology – MW8 |
| Arbesman, Debra | Philan – Strategic Initiatives |
| Jackson, Jewel | ATXNC PEDIATRIC HOSPITALIST ME |
| Barron, Lauren | Centralized Credentialing |
| Paz, Alisha | Plastic Surgery Clinic |
| Azizian, Nancy | Immunology General |
| Selassie, Mamen | Bone Marrow Tx Unit |
| Peake, Brittany | Hematology/Oncology |
| Ealey, Alexia | Bone Marrow Tx Unit |
| Barnes, Carlos | Hematology/Oncology |
| Galvan, Julia | Hematology/Oncology |
| Foster, Lauren | Hematology/Oncology |
| Held, Jolie | Liaison Psychiatry |
| Gunderson, Rebekah | ATXNC PEDIATRIC INTENSIVE CARE |
| Curameng, Jayden | Physical Therapy Inpatient |
| Frances, Donna | Facilities Planning/Developmnt |
| Tarver, Courensia | Contact Center – Scheduling |
| Turner, Mary | Contact Center – Scheduling |
| Noyola, Jessica | Contact Center – Scheduling |
| Mares, Joel | Contact Center – Scheduling |
| Ramos, Cristina | Contact Center – Scheduling |
| Carrizales, Raenu | TCP Shadow Creek Ranch |
| Faber, Eleina | NPP Acute Care Service |
| Binamira, Maria | 7WT – Hematology/Oncology |
| Lagarto, Lee | Vascular Access Team |
| Green, Courtney | ATXNC PEDIATRIC ACUTE CARE UNI |
| Wreh, Francis | WC Emergency Center |
| Hernandez, Israel | ATXNC PEDIATRIC ACUTE CARE UNI |
| Duos, Jennifer | ATXNC CARDIAC INTENSIVE CARE |
| Arceneaux, Taroya | WC Emergency Center |
| Self, Stephania | WC Pediatric Intensive Care Un |
| Grant, Beoshonay | NB Ctr NICU Level IV |
| Sanchez, Samantha | Nb Ctr NICU Level II |
| Charles, Rhoda | 7WT – Hematology/Oncology |
| Ashish, Kathryn | Women’s Specialty Unit |
| Garcia, Jessica | Hematology/Oncology |
| Diaz, Brenda | Surgical/Ortho |
| Peck, Taylor | Surgical/Ortho |
| Jasso, Mayra | Neurology – 10th FL |
| Thompson, Angel | WT Acute Care – 15 Tower |
| Midianga, Natalie | NB Ctr NICU Level IV |
| Marrero, Lauren | TCPG-POGC Ancillary |
| Callipare, Jaylen | Neurosurgery Clinic |
| OBrien, Krisalyn | ATXNC MATERNAL-FETAL MEDICINE |
| McGee, Elizabeth | Kingwood Outpt Therapy Center |
| Rosenberg, Rebecca | WOO Nursing Ops Float |
| Perez, Queen | WC Nursing Ops Float |
| Mullins, Marcedes | BHST Tech West |
| Bedolla, Emma | BHST Tech Medical Center |
| Linde, Amy | ATXNC PLASTIC SURGERY CLINIC |
| Artiaga, Crystal | Austin MoPac Spec Care |
| Tovar, Nadia | Infectious Disease |
| Kerr, Avery | Immunization Project |
| Kinder, Keldrick | Respiratory Care |
| Whitney, Andre | Facilities Op/Administration |
| Luke, Bayli | Congenital Heart Surgery |
| Shaw, Jennifer | Transport Services ATX |
| Deleon, Clarissa | Contact Center – Scheduling |
| Forman, Ashley | Contact Center – Scheduling |
| Loving Edmonds, Dominique | Contact Center – Scheduling |
| Herrera, Daniela | Contact Center – Scheduling |
| Houston, Ka’Rhonda | WC Social Work |
| Raad, Nadine | Surgical Hospitalists-P |
| Dailey, Kevin | Psychology Administration |
| Gonzales, Jeffrey | Nutrition/DM |
| Trevino, Cecile | Renal Allied Health |
| Akandu, Ijeoma | HIM Coding-Professional |
| Spinn, Alyssa | ATXNC CHILD LIFE |
| Castro, Stacy | TCHP Population Health |
| Grice, Eranda | Admin Renal Pheresis |
| Olvera, Nicole | TC Urgent Care – Vintage |
| Hernandez, Alyssa | TC Urgent Care – Fairfield |
| Griffith, Stephanie | Provider Connect |
| Villarreal, Nataly | Ophthalmology Clinic |
| Doyle, Windy | PW OR |
| Garcia, Jorge | WC Operating Rooms |
| Franks, Roy | ATXNC SECURITY |
| Soto, Bertha | Pulmonary Adolescent Endocrine |
| Pardo, Jacquelyn | WT Acute Care – 15 Tower |
| Burns, Skylar | LT PICU 11 |
| Ariate, Kayla-Serina | ATXNC PEDIATRIC INTENSIVE CARE |
| Frith, Ciera | WOO Emergency Center |
| Williams, Terresa | Hematology/Oncology |
| Williams, Lauren | Mother Baby Unit |
| Montano, Pamela | WC PACU |
| Olmos, Lexis | Hematology/Oncology |
| Holcombe, Shannon | Hematology/Oncology |
| Rajeev, Mithil | Bone Marrow Tx Clinic |
| Allen, Briana | Surgical/Ortho |
| Brown, Dinesha | Hematology/Oncology |
| Dickerson, Cyan | Hematology/Oncology |
| Martinez-Barvosa, Esmeralda | ATXNC NICU LEVEL 4 |
| Morales, Maria | PW Facilities-Enviro Services |
| Burrell, Shaliyah | PW Facilities-Enviro Services |
| Vasquez, Gloria | PW Facilities-Enviro Services |
| Swift, Monica | PW Facilities-Enviro Services |
| Arreola, Mayra | TCP Gulfgate |
| Jones, Amber | TCP Sterling Ridge |
| Elizondo, Brenda | TCP Medical Plaza |
| Porter, Jazzmyn | ATXNC STERILE PROCESSING |
| Luna, Krystle | Hematology/Oncology |
| Shah, Shilpi | Hematology/Oncology |
| Parham, LaVonna | Neonatology |
| Wang, Siying | Cancer Center Research |
| Eberl, Brittany | Cancer Center Research |
| Boudou, Rocio | Congenital Heart Surgery |
| Momin, Neha | Academic General Pediatrics |
| Alam, Megan | Academic General Pediatrics |
| Shankar, Nithyapriya | Academic General Pediatrics |
| Kim, Joelle | Cancer Center Research |
| Wang, Jerry | Pediatric Anesthesiology |
| Msays, Alexi | Pediatric Anesthesiology |
| Zuniga, Mario | Pediatric Anesthesiology |
| Shahani, Spandana | Pediatric Anesthesiology |
| Bitar, Noureddeen | Pediatric Anesthesiology |
| Le, Emily | Pediatric Anesthesiology |
| Mina, Gloria | Pediatric Anesthesiology |
| Zhao, James | Pediatric Anesthesiology |
| DiScipio, Katherine | Lab – Office Staff |
| Ayala Soriano, Carla | Lab – Office Staff |
| Nigoche, Belinda | Food & Nutrition Services |
| Cordova, Marvin | Food & Nutrition Services |
| Snyder, Trent | TCHP Information Technology |
| Huang, Yumeng | Neurology – 10th FL |
| Eaton, Germayne | Palliative Care Services |
| Mowad, Megan | Emergency Room Physicians |
| Gorelik, Daniel | |
| Wentland, Chloe | Emergency Room Physicians |
| Li, Ziang | Pharmacy Administration Suppt |
| Zumpano, Anna | Pharmacy Administration Suppt |
| Morehead, Griffin | Emergency Room Physicians |
| Guerrero, Alfredo | Pharmacy Administration Suppt |
| Teng, Nancy | Pharmacy Administration Suppt |
| Wang, Yifei | Pediatric Orthopedic Surgery |
| Witsken, Caleb | Pediatric Orthopedic Surgery |
| Andrade Ruiz, Sylvana | Clinical Nutrition Services |
| Roman, Cynthia | Claims – Administration |
| Mayo, Zachary | ATXNC PHARMACY |
| Kwarteng, Ruthlove | Pharmacy Services |
| Cox, Arsheena | Bone Marrow Tx Unit |
| Figueroa, Jocelyn | LT CPCU 23 |
| Nwigwe, Chidera | Hematology/Oncology |
| Rose, Kaitlyn | Hematology/Oncology |
| Arid, Islam | WC Pediatric Intensive Care Un |
| Marasigan, Debbie | Mother Baby Unit |
| Nguyen, Cindy | LT PICU 12 |
| Duff, Kourtnee | PW OR |
| Kadic, Cecily | ATXNC NICU LEVEL 4 |
| Kralovetz, Kayleigh | LT PICU 9 |
| Enifeni, Ameenat | Pulmonary Adolescent Endocrine |
| Kennedy, Ashley | Cardiac Cath Lab |
| Antara, Rifat | ATXNC OPERATING ROOM |
| Walker, Katie | Hematology/Oncology |
| Gonzalez, Joel | WC Ultrasound |
| McInerney, Tammy | Neonatology |
| Graham, Felicia | Revenue Cycle Administration |
| Garza, Madison | ATXNC NURSING FLOAT POOL INPA |
| Wolfe, Keiara | REI-IVF Clinic |
| Dabbs, Austin | Room Management |
| Moore, Kevondre | BHST Tech Medical Center |
| Martinez, Brooke | Nursing Float |
| Cullens, Jenna | ATXNC NURSING FLOAT POOL INPA |
| Laechelin, Lane | ATXNC RESPIRATORY |
| Ibrahim, Moazzam | ACHD Admin |
| Gonsales, Carlos | PW Facilities-Enviro Services |
| Powell, Mikaela | Pharmacy Services |
| Herrera, Itati | Pharmacy Services |
| Taylor, Teryck | Facilities Op/Administration |
| Harris, Jailen | LT Pedi E Supply Chain |
| Terrazas, Michelle | Guest Services |
| Cangas, Andrea | Palliative Care Services |
| Verdejo, Boycel | WC Surgery APP |
| Doakes, Jada | TCP Pediatric Medical Group |
| Ho, Chang | Pediatric Radiology |
| Campuzano, Yesenia | Pedi Radiology – MW8 |
| Annab, Savannah | Pedi Radiology – Main |
| Smith, Shelton | ATXNC SECURITY |
| Calloway, Shiad | LT PICU 12 |
| Stewart, Allison | WOO Emergency Center |
| Miranda, Sandra | PW Facilities-Enviro Services |
| Polk, Klarke | TCP Sterling Ridge |
| Han, Christopher | TXCH Pedi Cell & Gene Therapy |
| Briggs, Ibim | Cardiology |
| Gowda, Akshay | IS – Technical Support |
| Huff, Meghan | Department Of Surgery |
| Theofiledes, Michelle | Cardiology |
| Moroz, Christopher | Lab – Office Staff |
| Tan, Daniel | Psychiatry Administration |
| Black, Shawn | IS Epic Integration |
| Meyer, Tanya | IS Epic Integration |
| Oliver, Elizabeth | Academic General Pediatrics |