We welcome these new employees to Texas Children’s, hired from December 1 – 26, 2025.
| Name | Department |
|---|---|
| Hsu, Alexander | Hematology/Oncology Clinical |
| Krebs, Laura | HIM Records Retrieval |
| Balasubramani, Priya | Claims – Administration |
| Ellis, Shelby | ATXNC NICU LEVEL 4 |
| Valencia, Cynthia | WT Acute Care – 15 Tower |
| Dozier, Taibrionne | LT CICU 17 |
| Horn, Hannah | WC Pediatric Intensive Care Un |
| Self, Stephania | WC Pediatric Intensive Care Un |
| Garcia, Gracie | ATXNC CARDIAC INTENSIVE CARE |
| Brown, Richard | WC Pediatric Intensive Care Un |
| Leal, Abigail | Inpatient Acute Care 20th FL |
| Benford, Arnyah | PW NICU |
| Kisoka, Edgar | WC Emergency Center |
| McMillon, Kierra | WC Emergency Center |
| Cavalier, Bria-symone | Surgical/Ortho |
| Kidwai, Selma | Bone Marrow Transplant Unit |
| Nelson, Jessica | PW NICU |
| Bagent, NaKeisha | Chronic Renal Dialysis |
| Ajayi, Helen | WT Acute Care – 15 Tower |
| Seei, Patti | Newborn Center NICU Level IV |
| Lopez, Grace | 7WT – Hematology/Oncology |
| Morales, Lisa | PW NICU |
| Large, Tyler | Occupational Therapy OP |
| Ellis, Detra | Rhuem Adol-Sm Gyn |
| Mazza, Brenda | ATXNC ORTHOPEDIC SURGERY CLINI |
| Vasquez, Lisa | ATXNC ULTRASOUND |
| Cui, Ting | PW Lab-General |
| Emery, Nicole | Lab – Microbiology |
| Guillory, Chloe | Occupational Therapy Inpt |
| Vigh, Michael | WOO Nursing Ops Float |
| Fletcher, Kimberly | Ultrasound |
| Abedi, Suzane | Intl And Destination Medicine |
| Armstead, Naia | TCP Rayford |
| Ezeofor, Myliaha | PFW Patient Access |
| Shallah, Lauren | TC Urgent Care – Fairfield |
| Edwards, Sierra | TC Urgent Care – Pearland |
| Lowe, Maryann | TC Urgent Care – Cinco Ranch |
| Jones, Katrina | TCUC Austin – Westgate |
| Sadler, Heather | UM Denial And Appeal |
| Jackson, Kyra | Nursing Float |
| Reyes, Emelin | Neurosurgery Clinic |
| Brantley, Tatyanna | North Austin OB/GYN Clinic |
| Hernandez, Xochitl | Specialty Care Bellaire |
| Tovar, Nadia | Multidisciplinary Clinics |
| Izquierdo, Juan | Complex Care Clinic |
| Paudel, Alisha | Rev Cycle Ops Administration |
| Bruins, Tony | PW Facilities-Enviro Services |
| Santiago, Ivette | Retail Pharmacy |
| Torres, Jocelyn | Retail Pharmacy |
| Gonzalez, Valeria | Pharmacy Services |
| Stephenson, Brynna | ATXNC PHARMACY |
| Inciarte, Viviana | Immunization Project |
| Marban, Sandi | TCP Revenue Cycle |
| Matthis, Michael | ATXNC CLINICAL NUTRITION AMBU |
| Hoang, Uyen | Pharmacy Administration Suppt |
| Bryant, Florie | Milk Bank |
| Burkett, Cierra | Milk Bank |
| Cantu, Andrea | WOO Behavioral (DevBehPsy) |
| Cerda, Vanessa | Lab – Histology |
| Jenkins, Caliyah | WOO Sitter Float Pool |
| Rodriguez, Tanairi | Sitter Float Pool |
| Parker, Jason | Sitter Float Pool |
| Gonzalez, Julia | Quality Outcomes & Analytics |
| Kenney, Megan | Transplant Serv Administration |
| Case, Rebecca | Physical Therapy Inpatient |
| Reynolds, Ian | Human Resources-Administration |
| Paquette, Americ | Biomed – Main Campus |
| Glenn, Kechier | PW Security Operatns-Physical |
| Bates, Chanyah | PW Security Operatns-Physical |
| Jefferson, Ashanti | Community Health and Support |
| Lopez, Rosario | TCP University Pediatric Assoc |
| Gonzalez, Bryan | TCP Humble -Atascocita |
| Booker, Brittany | Community Health and Support |
| Thomas, Shakiki | Community Health and Support |
| Daigle, Axel | Community Health and Support |
| Pyronneau, Erdsley | HIM-Clinical Doc Integrity |
| McGinley, Daniel | ATXNC SECURITY |
| Alaniz, Sabrina | WC Emergency Center |
| Tisino, Chelseau | PW NICU |
| Pipkins, Shanaya | Surgical/Ortho |
| Bebis, Clair | WT Acute Care – 15 Tower |
| Jones, Marley | WOO Acute Care 3 |
| Everitt, Amanda | WC Emergency Center |
| Villa, Brianna | WC 5 West |
| Embry, Nicole | 7WT – Hematology/Oncology |
| Lawson, Rita | Facilities OP – West Tower |
| Alcorn, Brandy | PW Facilities-Enviro Services |
| Barnes, Jennifer | TCUC – The Woodlands Campus |
| Hughes, Rebecca | TCP Pediatric Medical Group |
| Sadana, Neeti | ATXNC WOMEN’S HEALTH ANESTHESI |
| Spurlock, Kylie | Cardiology |
| Diggles-Martel, LaTorshia | Sterile Processing |
| Toepfer, Laurie | Hematology/Oncology Clinical |
| Dorsey, Rakaia | ATXNC ENVIRONMENTAL SERVICES |
| Magadum, Sudharani | Talent Acquisition |
| Borja, Karina | Diabetes/Endo Admin |
| Smith, John | Academic General Pediatrics |
| Khan, Mainur | Pediatric ICU Services |
| Dunn, Thor | Talent Acquisition |
| Rodriguez, Daniel | Contact Center – Scheduling |
| Ramirez, Alondra | Contact Center – Scheduling |
| Quintana, Alejandro | Contact Center – Scheduling |
| Mangus, Kristen | HIM Records Retrieval |
| Taylor, Caitlyn | Dentistry Clinic |
| Adeyemo, Toyosi | Dentistry Clinic |
| Chen, Claire | Dentistry Clinic |
| Hoelscher, Heba | Dentistry Clinic |
| Boozer, McCray | Dentistry Clinic |
| Bowman, Kristine | ATXNC NICU LEVEL 4 |
| Villalobos, Carmen | Lab – Office Staff |
| Meza, Griselda | Academic General Pediatrics |
| Lee, Eric | Ophthalmology Administration |
| Thrasher, Meredith | NPP Acute Care Service |
| De las Casas, Augusto | Liaison Psychiatry |
| Lobdell, Carrie | Nursing Operations |
| Mejia, Gabriel | Nursing Operations |
| Khan, Hibah | Dentistry Clinic |
| Wood, Alexis | Clinical Research |
| Pascual, Emily | Food & Nutrition Services |
| Lee, Danielle | Clinical Research |
| Tee, Francis | Liaison Psychiatry |
| Ibikunle, Oluwatomi | Clinical Research |
| Broughton, Kirbie | PW OR – Anesthesia |
| Beesetti, Swathi | IS – Security |
| Moten, Safa | HIM Records Retrieval |
| Bacolod, Erica | HIM Records Retrieval |
| Lodgher, Murtaza | Enterprise Reporting |
| Rank, Max | Enterprise Reporting |
| Dillard, Nina | Utilization Mgmt – Admin |
| Guezem, Annemarie | ATXNC PEDIATRIC ACUTE CARE UNI |
| Lemire, Amy | OB L&D |
| Mitchell, Veronica | ATXNC PEDIATRIC INTENSIVE CARE |
| Steele, Leandra | Operating Room |
| Gongora, Lynda | ATXNC PEDIATRIC INTENSIVE CARE |
| Lively, Kaylie | 7WT – Hematology/Oncology |
| Broussard, Ariana | Surgical/Ortho |
| Cross, Alexandra | LT PICU 9 |
| Turner, Carissa | OB L&D |
| Naguib, Sarah | OB L&D |
| Logan, Michelle | WC PACU |
| Wilcox, Amanda | WOO Diabetes/Endocrine Clinic |
| Greenleaf, Brittany | ATXNC UROLOGY CLINIC |
| Fiesco, Jorge | WC Plant Operations & Maint |
| Ortiz, Stepfanie | Complex Care Clinic |
| Hill, Dakota | RCM Training & Development |
| Walker, Yuoranda | PFS AR Management -Hb Govt |
| Groves, Kianna | Milk Bank |
| Kim, Tae Kyoung | ATXNC MILK BANK |
| Charles, Nikia | PFW Supply Chain Operations |
| Okeremgbo, Ebenezer | Contact Center – Pre-Service |
| Gaines, Kirbi | Department Of Social Work |
| Hays, Ashton | WC Surgery APP |
| Smith, Angela | Clinical Nutrition Services |
| Norbert-Harrell, Jolene | WOO Clinical Nutrition Service |
| Davis, Twana | WC SpeechLang & Learning |
| Collins, Dominique | Administration- Renal/Pheresis |
| Ortiz, Jennifer | TCP Gulfton |
| Lopez, Alicia | TCP Post Oak |
| Herrera, Lesley | TCP Friendswood |
| Banda, Reina | TCP Pasadena |
| Opaleski, Kari | Administration |
| Boenig, Tobin | Executive Office Gen Coun |
| Smith, Amber | ATXNC OPERATING ROOM |
| Dukes, Milahn | WOO Acute Care Floor 5 |
| Piraneo, Ashlee | WC Emergency Center |
| Sheridan, Anne | PW Facilities-Enviro Services |
| Pecos, Perla | TC Urgent Care – Cinco Ranch |
| Ramos, Brianna | TCP Houston Pediatric Associate |
| Garcia, Crystal | TCP The Woodlands |
| Zoellner, Erika | Research Resources Office |
| Batchi, Annatu | Research Resources Office |
| Ochoa, Evelyn | WC Sterile Processing |
| Mendez-Gallegos, Elizabeth | Sterile Processing |
| Schuh, Jessica | Hematology/Oncology Clinical |
| Lacson, Atilano | ATXNC MEDICAL STAFF SERVICES |
| Piccoli Reynolds, Alexis | BCM Ob/Gyn Clinic |
| Anderson, Keionta | Revenue Cycle Administration |
| Justo, Analiza | ATXNC MEDICAL STAFF SERVICES |
| Lopez, Jose | Fin Svcs – Accounts Payable |
| Sasser, Elizabeth | Hematology/Oncology Clinical |
| Pierce, Casey | Revenue Cycle Administration |
| Miles, Tamika | Revenue Cycle Administration |
| Le, Diana | Neurosurgery Administration |
| Whitney, Liana | PFS Administration |
| Schuler, Susan | PFS Administration |
| Contreras, Alejandro | Centralized Credentialing |
| Frias, Katrina | Centralized Credentialing |
| Johnson, Helen | Centralized Credentialing |
| Razvi, Shehla | Pediatric ICU Services |
| Fan, Kimberly | Pediatric ICU Services |
| Mohan, Gopi | Pediatric ICU Services |
| Mejia, Rodrigo | Pediatric ICU Services |
| Patel, Dhruv | Pediatric Orthopedic Surgery |
| Pesikoff, Jonah | Diabetes Research Center |
| Waseemuddin, Mohammed | Bone Marrow Transplant Clinic |
| Osorio, Diana | Hematology/Oncology Clinical |
| Phillips, Chantel | IS Communication Center |
| Dang, Kenneth | |
| Amadi, Yasi | Anesthesiology Services |
| Wood, Ryan | Pedi Surgery Administration |
| Nguyen, Kimberly | Anesthesiology Services |
| Able, Grace | Anesthesiology Services |
| Guerra, Hayley | Anesthesiology Services |
| Buske, Alexis | Anesthesiology Services |
| Condic, Natalia | Anesthesiology Services |
| Edittu, Emeh-Ete | Nursing Operations |
| Ornelas, Ariana | Anesthesiology Services |
| Moulton, Jessica | HIM-Clinical Doc Integrity |
| Perrin, Michael | Centralized Credentialing |
| Hernandez, Andrea | Anesthesiology Services |
| Howard, Katherine | Anesthesiology Services |
| Onyeka, Rapha | Ophthalmology Clinic |
| Mehdi, Aymen | Anesthesiology Services |
| Carter, Kiera | Respiratory Care |
| Salgado, Alexander | Anesthesiology Services |
| Huffman, Timothy | Anesthesiology Services |
| Dhother, Karanvir | Anesthesiology Services |
| Chau, Cassidy | Anesthesiology Services |
| Schumacher, Alex | IS Epic Integration |
| Mohammadinejad, Payma | Pedi Radiology – Main |
| Durant, Shelby | Hematology/Oncology Clinical |
| Gallimore, Michael | ATXNC ADMINISTRATION |
| Ravenell, Christopher | IS Asset Management |
| Hunter, Jvonne | WC Advanced Practice Providers |
| Fields, Kiara | GI Procedure Suite |
| Usmani, Taha | PW NICU |
| Gossett, Tiffany | OB Assessment/Triage |
| Taylor, Brenlee | LT PICU 11 |
| Hamilton, Sarah | ATXNC OPERATING ROOM |
| Boada, Sandra | WC Operating Rooms |
| Lee, Yejin | Newborn Center NICU Level IV |
| Ammar, Abdalla | WC Pediatric Intensive Care Un |
| Davis, Sarah | OB L&D |
| Schneck, Josalynn | Inpatient Acute Care 20th FL |
| McClendon, Britney | OB L&D |
| Valverde Gonzalez, Claudia | Newborn Center NICU Level IV |
| Sturrock, Sydney | PW NICU |
| Okpalobi, Frances | Newborn Center NICU Level IV |
| Gilmore, Shcarrie | Inpatient Acute Care 20th FL |
| Trevino, Deirylle | PW NICU |
| Lara Santos, Amanda | OB L&D |
| Beckner , Madelyn | SC Sugar Land Therapy |
| Gebauer, Susana | WC Dermatology Clinic |
| Thomas, Tammy | SC Sugar Land Therapy |
| Smith, Jasmine | Revenue Cycle Administration |
| Haddad, Sandra | TCP SPICEWOOD |
| Chalmers, Tradarrius | WOO EC Admissions |
| Sufi, Maymuna | INTENSIVE OUTPATIENT PROGRAM |
| Barnett, Tatyana | TC Urgent Care – West Campus |
| Etta, Maya | MC BEHAVIORAL HEALTH TECH |
| Osei, Eunice | Nursing Float |
| Kiggins, Allison | ATXNC RESPIRATORY |
| Herrera, David | Pharmacy Services |
| Ramirez, Elvia | WC Pharmacy |
| Stephens, Tawanna | Respiratory Care |
| Almaguer, Joaquin | ATXNC INVENTORY MANAGEMENT |
| Evans, Larry | Supply Chain-Inventory Mgmt |
| Ramos, Ivone | Immunology Administration |
| Diaz, Joshua | Sitter Float Pool |
| Alig, Michael | IS – Clinical Information Sys |
| Nunez, Javier | Supply Chain Value Analysis |
| Harper, Rachel | ATXNC DEPARTMENT OF SURGERY AD |
| Kohli, Disha | WOO Clinical Nutrition Service |
| Rodriguez, Melina | Occupational Therapy OP |
| Cortes, Jose | Pediatric ICU Services |
| Torres, Jael | Contract Pharmacy |
| Pena, Brianna | Contract Pharmacy |
| Holmes Jr., Merryl | Organizational Resilience |
| Simon, Anthony | WOO Security Services |
| Tyler, Alyscia | WOO Security Services |
| Ferguson, Sadiyyah | TCP Kingwood |
| Hernandez, Marisol | TCP Spring Branch |
| Lemus, Tatiana | TCP Ashford |
| King, Alexis | TCP Sterling Ridge |
| Swafford, Sharia | TCP Cinco Ranch |
| Oliva, Kiara | TCP Pearland |
| Kyles, Jessica | Evidence Based Outcomes Ctr |
| Montgomery, Darius | WC Operating Rooms |
| Kyzer, Stephanie | Ophthalmology Clinic |
| Loera, Alexandria | ATXNC OPERATING ROOM |
| Pearson, Alisha | Inpatient Acute Care 20th FL |
| McDonald, Paige | WOO ICU |
| Thomas, Liji | WT Acute Care – 15 Tower |
| Hamilton, Tia | Surgical/Ortho |
| Cruz, Mikayla | WOO Emergency Center |
| Zamora, Joanna | WT Acute Care – 15 Tower |
| Willingham, Nicole | WOO Acute Care Floor 5 |
| Vo, Thuc Uyen | PW NICU |
| Byrd, Karlie | TCP Braeswood |
| Ahmed, Momena | Clinical Research |
| Lara, Martha | Rheumatology Administration |
| Toli, Michelle | PFS Administration |
| Ferreira Marques Aguiar, Talita | Lab – Office Staff |
| Martinez, Elizabeth | Nursing Operations |
| Mahto, Pooja | Enterprise Reporting |
| Reckhorn, Fynn | Enterprise Reporting |
| Sampath, Srihas | Enterprise Reporting |
| Kobler, Brian | Enterprise Reporting |
| Sessum, Jennifer | Cancer Center |
| Johnson, Tyneshia | WOO Emergency Center |
| Mcadams, Monique | WOO Acute Care Floor 5 |
| Seymour II, James | Security Service |
| Brune, Brittney | WOO Emergency Center |
| Rosier, Gladys | WC Emergency Center |
| Brandon, Xavier | WOO Security Services |
| Parson, Janice | PW OR – SDS/PACU |
| Khan, Kamran | Bio-Medical Engineering |
| Delgado, Maritza | TC Urgent Care-TCH Main Campus |
| Romero, Kayla | TC Urgent Care – East Houston |
| Trancoso, Adriana | PW Facilities-Enviro Services |
| Graves, Tyiesha | WC Otolaryngology Clinic |
| Chisley, Deonta | WOO Sitter Float Pool |
| Cheshire, Joy | Academic General Pediatrics |
| Calamaco, Amy | B.B. Neuro & Neuro Surg.clinic |
| Cavilte, Geoffrey | WOO Nursing Ops Float |
| Sanchez, Laura | TCP Cypress |
| Monk, Frances | Inpatient Acute Care 20th FL |
| Dever, Diamond | Urology Clinic |
| Taylor, Jennifer | WOO Emergency Center |
| Allen, Russell | Tele-Health Center |
| Carreon, Diana | Austin MoPac Spec Care |
| Radovic, Emily | Inpatient Rehabilitation Unit |
| Flores, Jocelyn | Physical Therapy Outpatient |
| Coleman Price, Monica | Pharmacy Services |
| Smith, Tracy | ATXNC OPERATING ROOM |
| Barrera, Tania | Pulmonary Adolescent Endocrine |
| Olivares, Yessenia | Sitter Float Pool |
| Mendez, Estefanie | WC PACU |
| Cruz, Julie | Member Services – Inbound |
| Zaky, Wafik | Hematology/Oncology Clinical |
| Ashok, Anusha | Talent Acquisition |
| Mistry, Haleigh | Hematology/Oncology Clinical |
| Petropoulos, Demetrios | Bone Marrow Transplant Clinic |
| Hernandez Tejada, Fiorela | Hematology/Oncology Clinical |
| Saldana, Alexandra | Hematology/Oncology Clinical |
| Rocha, Monica | Hematology/Oncology Clinical |
| Tewari, Priti | Bone Marrow Transplant Clinic |
| Gibbs, Anna | Anesthesiology Services |
| Sheth, Rachna | Hematology/Oncology Clinical |
| Bell, Donna | Hematology/Oncology Clinical |
| Payne, Kristen | Hematology/Oncology Clinical |
| Fucanan, Brian | Hematology/Oncology Clinical |
| Rozo, Beatriz | Hematology/Oncology Clinical |
| Weinman, Stacy | Hematology/Oncology Clinical |
| Daw, Najat | Hematology/Oncology Clinical |
| Romezi, Mona | TC Ob/Gyn General Fund |